Weekday | Saturday | Sunday |
---|---|---|
5:47-26:17 (20:30) | 5:46-26:05 (20:19) | 6:03-24:42 (18:39) |
Weekday | Saturday | Sunday |
---|---|---|
36-6 (06:46-18:08) | 160-2 (05:46-26:05) | 160-2 (06:03-24:42) |
36-12 (07:56-09:44) | 160-3 (05:56-25:44) | 160-3 (06:37-24:39) |
160-2 (05:47-26:17) | 160-4 (06:04-18:37) | |
160-3 (05:55-18:15) | 160-5 (06:20-25:55) | |
160-4 (05:55-09:04) | ||
160-5 (06:04-26:06) | ||
160-6 (06:10-25:55) | ||
160-7 (06:11-09:25) | ||
160-8 (06:20-09:40) | ||
160-9 (07:06-08:30) | ||
160-10 (07:21-20:22) | ||
160-11 (14:12-18:28) | ||
160-12 (14:17-18:08) | ||
160-13 (15:50-19:11) | ||
160-14 (16:16-18:31) | ||
161-3 (10:49-18:31) |
Weekday to University of Manitoba | Weekday to Downtown |
Saturday to University of Manitoba | Saturday to Downtown |
Sunday to University of Manitoba | Sunday to Downtown |
Outbound | Inbound |
---|---|
Weekday | |
Balmoral Station - University of Manitoba (76) | University of Manitoba - Balmoral Station (76) |
Saturday | |
Balmoral Station - University of Manitoba (59) | University of Manitoba - Balmoral Station (58) |
Sunday | |
Balmoral Station - University of Manitoba (31) | University of Manitoba - Balmoral Station (30) |
WK | SA | SU |
---|---|---|
35 | ||
36 | ||
54 | ||
59 | ||
72 | ||
161 |
Outbound | Inbound |
---|---|